| Welfare Statistics | |
| Total number of Americans on welfare | 4,300,000 |
| Total number of Americans on food stamps | 46,700,000 |
| Total number of Americans on unemployment insurance | 5,600,000 |
| Percent of the US population on welfare | 4.1 % |
| Total government spending on welfare annually (not including food stamps or unemployment) | $131.9 billion |
| Welfare Demographics | |
| Percent of recipients who are white | 38.8 % |
| Percent of recipients who are black | 39.8 % |
| Percent of recipients who are Hispanic | 15.7 % |
| Percent of recipients who are Asian | 2.4 % |
| Percent of recipients who are Other | 3.3 % |
| Welfare Statistics | |
| Total amount of money you can make monthly and still receive Welfare | $1000 |
| Total Number of U.S. States where Welfare pays more than an $8 per hour job | 40 |
| Number of U.S. States where Welfare pays more than a $12 per hour job | 7 |
| Number of U.S. States where Welfare pays more than the average salary of a U.S. Teacher | 9 |
| Average Time on AFCD (Aid to Families with Dependent Children) | |
| Time on AFDC | Percent of Recipients |
| Less than 7 months | 19% |
| 7 to 12 months | 15.2% |
| 1 to 2 years | 19.3% |
| 2 to 5 years | 26.9% |
| Over 5 years | 19.6% |
| Top 10 Hourly Wage Equivalent Welfare States in U.S. | |
| State | Hourly Wage Equivalent |
| Hawaii | $17.50 |
| Alaska | $15.48 |
| Massachusetts | $14.66 |
| Connecticut | $14.23 |
| Washington, D.C. | $13.99 |
| New York | $13.13 |
| New Jersey | $12.55 |
| Rhode Island | $12.55 |
| California | $11.59 |
| Virginia | $11.11 |
Monday, March 18, 2013
Massachusettes Welfare Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.